Approximately 0.42 acres of residential land with road frontage. Conveniently located near major roadways and local amenities. Great opportunity to build, invest, or hold for future use.
| MLS # | 26030494 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 66 |
| Listing Provided By | Keller Williams Realty | Stephanie Atkins |
| SQ Feet | 45,238 |
|---|---|
| Acreage | 0.42 |
| Utilities | Other (see remarks) |
|---|
| Property | 53 |
|---|
| State | AR |
|---|---|
| County | Jefferson |
| City | Pine Bluff |
| Zip Code | 71601 |
| Area | PINE BLUFF (EAST CENTRAL) |
| Subarea | PINE BLUFF (EAST CENTRAL) |
| Community Name | PACKINGTOWN ADD |
| Listing VS Median (in PACKINGTOWN ADD) | |
Price: $19,000 low | high Med: $19,000 sqft: 45,238 low | high Med: 45,238 $ / sqft: $0 low | high Med: $0 On site: 66 low | high Med: 66 | |
| State | AR |
|---|---|
| County | Jefferson |
| City | Pine Bluff |
| Zip Code | 71601 |
| Area | PINE BLUFF (EAST CENTRAL) |
| Subarea | PINE BLUFF (EAST CENTRAL) |
| Community Name | PACKINGTOWN ADD |
| Listing VS Median (in PACKINGTOWN ADD) | |
Price: $19,000 low | high Med: $19,000 sqft: 45,238 low | high Med: 45,238 $ / sqft: $0 low | high Med: $0 On site: 66 low | high Med: 66 | |