Large tract suitable for development. Good accessibility. County roads to north and south State hwy on the west side good fishing pond.
| MLS # | 26025191 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Action Realty | Stephanie Reed |
| SQ Feet | 7,621 |
|---|---|
| Acreage | 32.80 |
| Utilities | Electric-Co-op |
|---|
| Property | 191 |
|---|
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $250,000 low | high Med: $179,950 sqft: 7,621 low | high Med: 3,749 $ / sqft: $33 low | high Med: $50 On site: 110 low | high Med: 103.5 | |
| State | AR |
|---|---|
| County | Grant |
| City | Sheridan |
| Zip Code | 72150 |
| Area | SHERIDAN & GRANT COUNTY |
| Subarea | SHERIDAN & GRANT COUNTY |
| Community Name | Not in Subdivision |
| Listing VS Median (in Not in Subdivision) | |
Price: $250,000 low | high Med: $179,950 sqft: 7,621 low | high Med: 3,749 $ / sqft: $33 low | high Med: $50 On site: 110 low | high Med: 103.5 | |