Experience the beauty of lakefront living with approximately 275 feet of pristine Lake Dardanelle frontage. This lovely waterfront home offers a rare opportunity to own a piece of one of Arkansas's premier lakes. Complete with two highly coveted private boat docks, you'll have room for both your fishing boat and evening cruiser, making it easy to enjoy everything the lake has to offer. Spend your mornings fishing on one of Arkansas's finest fishing lakes and your evenings taking in breathtaking sunsets across the water. The property combines the tranquility of a secluded country setting with the convenience of nearby amenities. Located just minutes from shopping, dining, and excellent medical facilities in Russellville, and within easy reach of Little Rock and the airport, this property offers the perfect balance of privacy and accessibility. If you've been searching for a peaceful waterfront lifestyle with exceptional lake access, this is truly a rare find. Approximately 275 feet of Lake Dardanelle frontage Two private boat docks Excellent fishing and boating Peaceful, secluded setting Minutes from Russellville shopping & medical care Convenient access to Little Rock's Airport
| MLS # | 26037810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1996 |
| Days On Site | 19 |
| Listing Provided By | Bartlett Hicks Realty, Inc. | Jan Bartlett Hicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,896 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Gas |
|---|---|
| Interiors | Dry Bar, Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Built-Ins, Ceiling Fan(s), Breakfast Bar, Kit Counter-Formica |
| Exterior | Brick & Frame Combo, Stone, Composition, Vinyl Siding |
|---|---|
| Roof | Composition, Pitch |
| Ext Features | Patio, Deck, Porch, Boat Dock, Covered Patio |
| Foundation | Crawl Space, Slab |
| Utilities | Septic, Water-Public |
|---|
| Property | 900 |
|---|
| State | AR |
|---|---|
| County | Pope |
| City | London |
| Zip Code | 72847 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Pope |
| Listing VS Median (in Pope) | |
Price: $499,000 low | high Med: $269,500 sqft: 1,896 low | high Med: 2,051 $ / sqft: $263 low | high Med: $131 On site: 19 low | high Med: 241 | |
| State | AR |
|---|---|
| County | Pope |
| City | London |
| Zip Code | 72847 |
| Area | POPE COUNTY |
| Subarea | POPE COUNTY |
| Community Name | Pope |
| Listing VS Median (in Pope) | |
Price: $499,000 low | high Med: $269,500 sqft: 1,896 low | high Med: 2,051 $ / sqft: $263 low | high Med: $131 On site: 19 low | high Med: 241 | |