Homesite, recreational property or both with paved county road frontage! This 46.53 acres has Deceiper Creek running along a portion of the property. The homesite atop the hill is tucked in off Central Road surrounded by mature trees.
| MLS # | 157588 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | Bluebird Real Estate, LLC | Rita K. Smith |
| Acreage | 46.53 |
|---|---|
| Water Front | Yes |
| Parking | None |
|---|
| Utilities | Some Util Avl-Not on Prop |
|---|
| Property | 227 |
|---|
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923 |
| Area | Clark |
| Community Name | Metes & Bounds |
| School District | Arkadelphia |
| Listing VS Median (in Metes & Bounds) | |
Price: $290,812 low | high Med: $329,950 On site: 31 low | high Med: 118 | |
| State | AR |
|---|---|
| County | Clark |
| City | Arkadelphia |
| Zip Code | 71923 |
| Area | Clark |
| Community Name | Metes & Bounds |
| School District | Arkadelphia |
| Listing VS Median (in Metes & Bounds) | |
Price: $290,812 low | high Med: $329,950 On site: 31 low | high Med: 118 | |