New ListingA little piece of country living just minutes from Lake Wilhelmina! This 4-bedroom, 2-bath single-wide mobile home with an addition sits on 4.14 acres and offers plenty of room to enjoy the outdoors. Located just 2 miles from Lake Wilhelmina, this property puts you close to fishing, boating, hiking, and all that the Ouachita Mountains have to offer. The home features wheelchair-accessible accommodations and a functional layout with plenty of space for family and guests as well as two driveways for extra convenience. Outside, the property truly shines with three natural springs and established fruit trees that are already producing pears, apples, and peaches. The septic system and lateral lines were replaced approximately 5 years ago, offering added peace of mind. Whether you're looking for a full-time residence, a weekend getaway, or a property with room to enjoy the land, this 4.14-acre property offers a unique combination of space, natural features, and convenient access to Lake Wilhelmina. Come take a look and see what this property has to offer! Exterior is in need of TLC.
| MLS # | 26039506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | New Listing |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | Select Realty | Mckenzi Summit |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Story(s) | 1 |
| Acreage | 4.14 |
| Heat & Air | Window Units |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Handicapped Design |
| Exterior | Wood |
|---|---|
| Roof | Metal, 3 Tab Shingles |
| Ext Features | Deck, Screened Porch, Porch, Partially Fenced, Outside Storage Area |
| Foundation | Crawl Space |
| Utilities | Well, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 186 |
|---|
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk |
| Listing VS Median (in Polk) | |
Price: $150,000 low | high Med: $290,000 sqft: 1,716 low | high Med: 2,233 $ / sqft: $87 low | high Med: $130 On site: 4 low | high Med: 141 | |
| State | AR |
|---|---|
| County | Polk |
| City | Mena |
| Zip Code | 71953 |
| Area | POLK COUNTY |
| Subarea | POLK COUNTY |
| Community Name | Polk |
| Listing VS Median (in Polk) | |
Price: $150,000 low | high Med: $290,000 sqft: 1,716 low | high Med: 2,233 $ / sqft: $87 low | high Med: $130 On site: 4 low | high Med: 141 | |