Need 5 bedrooms? Want the flexibility of extra space without giving up a great neighborhood? This Cave City brick home may be the one! Located in Double Oaks Estates (Patterson Subdivision), this well-maintained home offers 4 bedrooms, 3 full bathrooms, PLUS a spacious bonus room with its own window and separate door, giving it the potential to function as a **5th bedroom. Need something different? Use it as a home office, playroom, hobby room, guest space, or additional living area. The spacious primary suite features double closets, a jetted soaking tub, and a separate walk-in shower. The functional floor plan provides plenty of room for everyday living, family time, and entertaining. Outside, you'll find a large fenced backyard with room for kids and pets to play, a garden to grow, or friends and family to gather. And the setting? Double Oaks Estates offers an established, peaceful neighborhood with a picturesque community lake where residents can enjoy fishing, watching the geese, or simply relaxing by the water. Just minutes from schools, shopping, and dining, this home offers space, flexibility, and a location that's hard to beat. Come take a look and see i
| MLS # | 26027773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2006 |
| Days On Site | 85 |
| Listing Provided By | Venture Realty Group - Batesville | Megan Ramsey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,577 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heat & Air | Central Cool-Electric, Central Heat-Electric |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower |
| Exterior | Brick, Metal/Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Ext Features | Patio, Wood Fence |
| Foundation | Slab |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
|---|
| Property | 1574 |
|---|
| State | AR |
|---|---|
| County | Sharp |
| City | Cave City |
| Zip Code | 72521 |
| Area | CAVE CITY |
| Subarea | CAVE CITY |
| Community Name | DOUBLE OAK ESTATES |
| Listing VS Median (in DOUBLE OAK ESTATES) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,577 low | high Med: 2,577 $ / sqft: $126 low | high Med: $126 On site: 85 low | high Med: 85 | |
| State | AR |
|---|---|
| County | Sharp |
| City | Cave City |
| Zip Code | 72521 |
| Area | CAVE CITY |
| Subarea | CAVE CITY |
| Community Name | DOUBLE OAK ESTATES |
| Listing VS Median (in DOUBLE OAK ESTATES) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,577 low | high Med: 2,577 $ / sqft: $126 low | high Med: $126 On site: 85 low | high Med: 85 | |
![]() | $269,000731 E CenterCave City, AR 72521 |
![]() | $224,500619 E CenterCave City, AR 72521 |
![]() | $374,500177 Ar Hwy 230Cave City, AR 72521 |