Situated on a beautiful 1-acre corner lot, this spacious 4-bedroom, 2-bath home offers comfort, versatility, and plenty of outdoor space. The thoughtfully designed split floor plan features three bedrooms and a full bath on one side of the home, while the opposite side provides a private mother-in-law suite with its own separate bath handicapped equipped with grab bars, handles and wheelchair friendly doorways. The primary suite is a relaxing retreat with a luxurious soaker tub, separate shower, and heated tile floors in the primary bath. The bedrooms are carpeted for added comfort, while durable laminate flooring runs throughout the main living areas. The kitchen and bathrooms feature tile flooring, and all appliances-including the washer and dryer-will convey with the home. Step outside to enjoy the covered back patio, a charming front sitting area with its own patio, two outbuildings for additional storage or workspace, and a large backyard enclosed with hurricane fencing. With generous living space, valuable updates, and a flexible layout perfect for multi-generational living, this unique property is ready for its next owner to call it home.
| MLS # | 26033808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1972 |
| Days On Site | 46 |
| Listing Provided By | REMAX Ultimate | Diana Venable |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,554 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Heat & Air | Central Cool-Electric, Heat Pump, Central Heat-Propane |
|---|---|
| Interiors | Washer-Stays, Dryer Connection-Electric, Dryer-Stays, Water Heater-Electric, Walk-in Shower, Breakfast Bar, Wired for Highspeed Inter, Kit Counter-Formica |
| Exterior | Brick |
|---|---|
| Roof | Metal |
| Ext Features | Fully Fenced, Outside Storage Area, Covered Patio |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Electric-Co-op, Gas-Propane/Butane |
|---|
| Property | 731 |
|---|
| State | AR |
|---|---|
| County | Van Buren |
| City | Clinton |
| Zip Code | 72031-0000 |
| Area | CLINTON |
| Subarea | CLINTON |
| Community Name | GREEN TREE |
| Listing VS Median (in GREEN TREE) | |
Price: $299,900 low | high Med: $153,700 sqft: 2,554 low | high Med: 12,306 $ / sqft: $117 low | high Med: $59 On site: 46 low | high Med: 102 | |
| State | AR |
|---|---|
| County | Van Buren |
| City | Clinton |
| Zip Code | 72031-0000 |
| Area | CLINTON |
| Subarea | CLINTON |
| Community Name | GREEN TREE |
| Listing VS Median (in GREEN TREE) | |
Price: $299,900 low | high Med: $153,700 sqft: 2,554 low | high Med: 12,306 $ / sqft: $117 low | high Med: $59 On site: 46 low | high Med: 102 | |