Welcome home to this beautiful new-construction modern farmhouse, offering the space, privacy, quality, and style you have been looking for. Situated on approximately 3/4 acre, this 2,663-square-foot home features 4 bedrooms and 2.5 bathrooms with a thoughtfully designed floor plan perfect for both everyday living and entertaining. The inviting farmhouse exterior and spacious porch create beautiful curb appeal. Inside, the vaulted greatroom with decorative beams provides an impressive, light-filled gathering space. The open kitchen features quartz countertops, abundant lighted cabinetry, and a hidden walk-in pantry, making it both stylish and functional. Also, home audio speakers are included. The spacious primary suite offers a relaxing retreat with a vaulted ceiling, generous closet space, and a beautiful bath with dual vanities. Another addition is a home office and three additional bedrooms that provide plenty of space for family, or guest. One of the home's standout features is the large wraparound rear and side porch for outdoor entertaining, quiet evenings, and privacy.
| MLS # | 26023628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | Crye-Leike REALTORS NLR Branch | Wanda King |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,663 |
| Story(s) | 1 |
| Acreage | 0.84 |
| Heat & Air | Central Cool-Gas, Central Heat-Gas |
|---|---|
| Interiors | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Kit Counter- Granite Slab, Kit Counter-Quartz |
| Exterior | Brick, Composition, Hardie Board |
|---|---|
| Roof | Composition |
| Ext Features | Porch |
| Foundation | Slab |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|
| Property | 254 |
|---|
| State | AR |
|---|---|
| County | Pulaski |
| City | Scott |
| Zip Code | 72142 |
| Area | SCOTT AR AND PCSSD EAST |
| Subarea | SCOTT AR AND PCSSD EAST |
| Community Name | BLUE HERON ESTATES |
| Listing VS Median (in BLUE HERON ESTATES) | |
Price: $479,000 low | high Med: $479,000 sqft: 2,663 low | high Med: 2,663 $ / sqft: $180 low | high Med: $180 On site: 112 low | high Med: 112 | |
| State | AR |
|---|---|
| County | Pulaski |
| City | Scott |
| Zip Code | 72142 |
| Area | SCOTT AR AND PCSSD EAST |
| Subarea | SCOTT AR AND PCSSD EAST |
| Community Name | BLUE HERON ESTATES |
| Listing VS Median (in BLUE HERON ESTATES) | |
Price: $479,000 low | high Med: $479,000 sqft: 2,663 low | high Med: 2,663 $ / sqft: $180 low | high Med: $180 On site: 112 low | high Med: 112 | |